Structure and Interactive Learning Approach
The program combined theoretical lectures, practical exercises, and laboratory sessions in cooperation with local industries.
It followed an interactive learning approach, featuring:
- Case studies and research questions from students and young professionals
- Group work for problem-solving and discussion
- Exchange of experiences and perspectives between participants and lecturers
Lecturers and Modules
The invited professors and lecturers represented different sectors of academia, industry, and research institutions. The program consisted of several thematic modules:
Module / Topic | Lecturer | Affiliation | Duration |
Sector Coupling | Prof. Sebastian Timmerberg | HAW Hamburg | 12 hours |
Transportation Systems | Prof. Elbert | TU Darmstadt | 9 hours |
Grid Integration Topics | Dr. Nassipkul Dyussembekova. | Westcoast University, Germany, | 18 hours |
Project Management and Development in Green Hydrogen Production (Hyresia Project) | Ainur Tumysheva | Hyresia Energy LLP Deputy general director | 3 hours |
Energy Transition | Prof. Omar Abbas | Poznan University,Poland | 6 hours |
Solar Energy to Hydrogen Production | Dr.XueXue Pan | Zhongshan Institution,China | 6 hours |


